Commission Calculator
| Level | Members | Commission | Payout |
|---|---|---|---|
| Level 1 | 3 | 21% | $0.00 |
| Level 2 | 9 | 13% | $0.00 |
| Level 3 | 27 | 7% | $0.00 |
| Level 4 | 81 | 5% | $0.00 |
| Level 5 | 243 | 3% | $0.00 |
| TOTAL MATRIX PAYOUT | $0.00 | ||
Enter the number of qualifying direct referrals. Use whole numbers only.
Illustrative calculations only. These figures are not guaranteed earnings. Actual commissions depend on qualifying transactions, eligibility, placement, applicable programme rules and successful payment processing.
🥰🥰🥰